null home page
null

Route status as of 5:14 pm

Urban Green Route "C"

Citylink Green C Line bus leaves the Riverstone transfer station every 85 minutes. Green Route C bus heads to downtown Coeur d’Alene via Northwest Boulevard, goes by North Idaho College on the way. After turning around at Fernan; the bus goes north on 4th Street and Government Way as far as Hayden, where customers may transfer to the Blue B Line bus service. Green Route C bus then travels south on Government Way again, going by the Hospital before heading back to Riverstone.

Riverstone bus stop is the transfer point for connecting to other citylink bus routes

Use the map and schedule below to plan your trip. Or download a printable map and schedule here.

Red Route Map
Schedule Effective October 11, 2010
Light-shaded times are AM Dark-shaded times are PM
DEPARTS RIVERSTONE 5:40 7:05 8:30 9:55 11:50 1:15 2:40 4:05 5:30 6:55 8:50 10:15 11:40
COLLEGE / GARDEN 5:47 7:12 8:37 10:02 11:57 1:22 2:47 4:12 5:37 7:02 8:57 10:22 11:47
2ND / FRONT 5:50 7:15 8:40 10:05 12:00 1:25 2:50 4:15 5:40 7:05 9:00 10:25 11:50
MULLAN / 8TH 5:53 7:18 8:43 10:08 12:03 1:28 2:53 4:18 5:43 7:08 9:03 10:28 11:53
MULLAN / 11TH 5:54 7:19 8:44 10:09 12:04 1:29 2:54 4:19 5:44 7:09 9:04 10:29 11:54
MULLAN / 19TH 5:56 7:21 8:46 10:11 12:06 1:31 2:56 4:21 5:46 7:11 9:06 10:31 11:56
SHERMAN / 22ND 6:02 7:27 8:52 10:17 12:12 1:37 3:02 4:27 5:42 7:17 9:12 10:37 12:02
SHERMAN / LILAC 6:03 7:28 8:53 10:18 12:13 1:38 3:03 4:28 5:53 7:18 9:13 10:38 12:03
SHERMAN / 20th 6:04 7:29 8:54 10:19 12:14 1:39 3:04 4:29 5:54 7:19 9:14 10:39 12:04
SHERMAN / 15TH 6:06 7:31 8:56 10:21 12:16 1:41 3:06 4:31 5:56 7:21 9;16 10:41 12:06
SHERMAN / 12TH 6:07 7:32 8:57 10:22 12:17 1:42 3:07 4:32 5:57 7:22 9:17 10:42 12:07
SHERMAN / 8TH 6:08 7:33 8:58 10:23 12:18 1:43 3:08 4:33 5:58 7:23 9:18 10:43 12:08
SHERMAN / 4TH 6:09 7:34 8:59 10:24 12:19 1:44 3:09 4:34 5:59 7:24 9:19 10:44 12:09
4TH / FOSTER 6:10 7:35 9:00 10:25 12:20 1:45 3:10 4:35 6:00 7:25 9:20 10:45 12:10
4TH / MILLER 6:11 7:36 9:01 10:26 12:21 1:46 3:11 4:36 6:01 7:26 9:21 10:46 12:11
4TH / LOCUST 6:11 7:37 9:02 10:27 12:22 1:47 3:12 4:37 6:02 7:27 9:22 10:47 12:12
GOVT / HAYCRAFT 6:16 7:41 9:06 10:31 12:26 1:51 3:16 4:41 6:06 7:31 9:26 10:51 12:16
GOVT / NEIDER 6:17 7:42 9:07 10:32 12:27 1:52 3:17 4:42 6:07 7:32 9:27 10:52 12:17
GOVT / KATHLEEN 6:18 7:43 9:08 10:33 12:28 1:53 3:18 4:43 6:08 7:33 9:28 10:53 12:18
GOVT / DALTON 6:19 7:44 9:09 10:34 12:29 1:54 3:19 4:44 6:09 7:34 9:29 10:54 12:19
GOVT / HANLEY 6:21 7:46 9:11 10:36 12:31 1:56 3:21 4:46 6:11 7:36 9:31 10:56 12:21
GOVT / PRAIRIE 6:22 7:47 9:12 10:37 12:32 1:57 3:22 4:47 6:12 7:37 9:32 10:57 12:22
GOVT / SARGENT 6:23 7:48 9:13 10:38 12:33 1:58 3:23 4:48 6:13 7:38 9:33 10:58 12:23
GOVT / ORCHARD 6:24 7:49 9:14 10:39 12:34 1:59 3:24 4:49 6:14 7:39 9:34 10:59 12:24
HAYDEN / SCHMIDT 6:30 7:55 9:20 10:45 12:40 2:05 3:30 4:55 6:20 7:45 9:40 11:05 12:30
GOVT / ORCHARD 6:31 7:56 9:21 10:46 12:41 2:06 3:31 4:56 6:21 7:46 9:41 11:06 12:31
GOVT / SARGENT 6:32 7:57 9:22 10:47 12:42 2:07 3:32 4:57 6:22 7:47 9:42 11:07 12:32
GOVT / PRAIRIE 6:33 7:58 9:23 10:48 12:43 2:08 3:33 4:58 6:23 7:48 9:43 11:08 12:33
GOVT / HANLEY 6:34 7:59 9:24 10:49 12:44 2:09 3:34 4:59 6:24 7:49 9:44 11:09 12:34
GOVT / DALTON 6:36 8:01 9:26 10:51 12:46 2:11 3:36 5:01 6:26 7:51 9:46 11:11 12:36
GOVT / KATHLEEN 6:37 8:02 9:27 10:52 12:47 2:12 3:37 5:02 6:27 7:52 9:47 11:12 12:37
GOVT / NEIDER 6:38 8:03 9:28 10:53 12:48 2:13 3:38 5:03 6:28 7:53 9:48 11:13 12:38
GOVT / HAYCRAFT 6:39 8:04 9:29 10:54 12:49 2:14 3:39 5:04 6:29 7:54 9:49 11:14 12:39
IRONWOOD / LINCOLN 6:45 8:10 9:35 11:00 12:55 2:20 3:45 5:10 6:35 8:00 9:55 11:20 12:45
ARRIVES RIVERSTONE 6:50 8:20 9:45 11:10 1:05 2:30 3:55 5:20 6:45 8:10 10:05 11:30 12:55
The first "C" bus on Saturday and Sunday morning will leave Riverstone transfer station at 7:05 am.
effective: Oct. 11, 2010

 

Citylink is a partnership between the Coeur d’Alene Tribe, the State of Idaho, the KMPO, and Kootenai County.