null home page
null

Route status as of 5:16 pm

Urban Red Route "A"

Citylink Red A Line bus leaves the Riverstone transfer station every 85 minutes. Red Route A is an express service via I-90, to the Park n’ Ride facility at Pointe Parkway in State Line Village. From there, the bus returns to Riverstone via Seltice, stopping at Bay Street, where it’s possible to change to the Blue B Line bus service bound for Hayden.

Riverstone bus stop is the transfer point for connecting to other citylink bus routes

Use the map and schedule below to plan your trip. Or download a printable map and schedule here.

Red Route Map
Red Route "A" Schedule
Schedule Effective October 11, 2010
Light-shaded times are AM Dark-shaded times are PM
DEPARTS RIVERSTONE 5:40 7:05 8:30 9:55 11:50 1:15 2:40 4:05 5:30 6:55 8:50 10:15 11:40
SELTICE / WILLIAM 5:47 7:12 8:37 10:02 11:57 1:22 2:47 4:12 5:37 7:02 8:57 10:22 11:47
SELTICE / CHASE 5:49 7:14 8:39 10:04 11:59 1:24 2:49 4:14 5:39 7:04 8:59 10:24 11:49
SELTICE / EMPIRE 5:50 7:15 8:40 10:05 12:00 1:25 2:50 4:15 5:40 7:05 9:00 10:25 11:50
SELTICE / MCGUIRE 5:51 7:16 8:41 10:06 12:01 1:26 2:51 4:16 5:41 7:06 9:01 10:26 11:51
SELTICE / CORBIN 5:52 7:17 8:42 10:07 12:02 1:27 2:52 4:17 5:42 7:07 9:02 10:27 11:52
5TH / PLEASANTVIEW 5:54 7:19 8:44 10:09 12:04 1:29 2.54 4:19 5:44 7:09 9:04 10:29 11:54
SELTICE / PLEASANTVIEW 5:55 7:20 8:45 10:10 12:05 1:30 2:55 4:20 5:45 7:10 9:05 10:30 11:55
SELTICE / PALMWOOD 5:56 7:21 8:46 10:11 12:06 1:31 2:56 4:21 5:46 7:11 9:06 10:31 11:56
POINTE / BAUGH 6:03 7:28 8:53 10:18 12:13 1:38 3:03 4:28 5:53 7:18 9:13 10:38 12:03
SELTICE / PALMWOOD 6:05 7:30 8:55 10:20 12:15 1:40 3:05 4:30 5:55 7:20 9:15 10:40 12:05
SELTICE / PLEASANTVIEW 6:06 7:31 8:56 10:21 12:16 1:41 3:06 4:31 5:56 7:21 9:16 10:41 12:06
SELTICE / CORBIN 6:08 7:33 8:58 10:23 12:18 1:43 3:08 4:33 5:58 7:23 9:18 10:43 12:08
SELTICE /MCGUIRE 6:09 7:34 8:59 10:24 12:19 1:44 3:09 4:34 5:59 7:24 9:19 10:44 12:09
SELTICE /EMPIRE 6:10 7:35 9:00 10:25 12:20 1:45 3:10 4:35 6:00 7:25 9:20 10:45 12:10
MULLAN /FREDERICK 6:13 7:38 9:03 10:28 12:23 1:48 3:13 4:38 6:03 7:28 9:23 10:48 12:13
SYRINGA /MULLAN 6:14 7:39 9:04 10:29 12:24 1:49 3:14 4:39 6:04 7:29 9:24 10:49 12:14
POLSTON/ GOUDE 6:17 7:42 9:07 10:32 12:27 1:52 3:17 4:42 6:07 7:32 9:27 10:52 12:17
5TH/ FREDERICK 6:22 7:47 9:12 10:37 12:32 1:57 3:22 4:47 6:12 7:37 9:32 10:57 12:22
HENRY / 3RD 6:24 7:49 9:14 10:39 12:34 1:59 3:24 4:49 6:14 7:39 9:34 10:59 12:24
3RD/ IDAHO 6:27 7:52 9:17 10:42 12:37 2:02 3:27 4:52 6:17 7:42 9:37 11:02 12:27
3RD/ BAY 6:30 7:55 9:20 10:45 12:40 2:05 3:30 4:55 6:20 7:45 9:40 11:05 12:30
SELTICE/ BAY 6:40 8:05 9:30 10:55 12:50 2:15 3:40 5:05 6:30 7:55 9:50 11:15 12:40
SELTICE/ GREENSFERRY 6:41 8:06 9:31 10:56 12:51 2:16 3:41 5:06 6:31 7:56 9:51 11:16 12:41
SELTICE/ HERBORN 6:42 8:07 9:32 10:57 12:52 2:17 3:42 5:07 6:32 7:57 9:52 11:17 12:42
SELTICE/ CEDAR 6:44 8:09 9:34 10:59 12:54 2:19 3:44 5:09 6:34 7:59 9:54 11:19 12:44
SELTICE/ COMMERCE 6:45 8:10 9:35 11:00 12:55 2:20 3:45 5:10 6:35 8:00 9:55 11:20 12:45
SELTICE/HEUTTER 6:47 8:12 9:37 11:02 12:57 2:22 3:47 5:12 6:37 8:02 9:57 11:22 12:47
SELTICE/ GRANDMILL 6:48 8:13 9:38 11:03 12:58 2:23 3:48 5:13 6:38 8:03 9:58 11:23 12:48
ARRIVES RIVERSTONE 6:58 8:20 9:45 11:10 1:05 2:30 3:55 5:20 6:45 8:10 10:05 11:30 12:55
The first "A" bus on Saturday and Sunday morning will leave the Riverstone transfer station at 7:05
effective: October 11, 2010

 

Citylink is a partnership between the Coeur d’Alene Tribe, the State of Idaho, the KMPO, and Kootenai County.